2023 NFL interceptions leaders


BALTIMORE, MARYLAND – NOVEMBER 05: Geno Stone #26 of the Baltimore Ravens celebrates with teammates after an interception against the Seattle Seahawks during the second quarter at M&T Bank Stadium on November 05, 2023 in Baltimore, Maryland. (Photo by Scott Taetsch/Getty Images)
Image: Getty Images (Getty Images)

1. Geno Stone (6) | Baltimore Ravens SAF

2. Paulson Adebo (4) | New Orleans Saints CB

3. DaRon Bland (4) | Dallas Cowboys CB

4. Jordan Whitehead (3) | New York Jets SAF

5. Kenny Moore II (3) | Indianapolis Colts CB

6. Andre Cisco (3) | Jacksonville Jaguars SAF

7. Darious Williams (3) | Jacksonville Jaguars CB

8. Steven Nelson (3) | Houston Texans CB

9. Logan Wilson (3) | Cincinnati Bengals LB

10. Cam Taylor-Britt (3) | Cincinnati Bengals CB

11. Jessie Bates III (3) | Atlanta Falcons SAF

12. Jerry Jacobs (3) | Detroit Lions CB

13. Justin Simmons (2) | Denver Broncos SAF

14. Kareem Jackson (2) | Denver Broncos SAF

15. Asante Samuel Jr. (2) | Los Angeles Chargers CB

16. Amik Robertson (2) | Las Vegas Raiders CB

17. Robert Spillane (2) | Las Vegas Raiders LB

18. Tre’von Moehrig (2) | Las Vegas Raiders SAF

19. Terrel Bernard (2) | Buffalo Bills LB

20. Matt Milano (2) | Buffalo Bills LB

This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.



Source link

Leave a Comment