2023 NFL rushing yards leaders


SANTA CLARA, CALIFORNIA – SEPTEMBER 21: Christian McCaffrey #23 of the San Francisco 49ers celebrates after scoring a touchdown against the New York Giants during the second quarter in the game at Levi’s Stadium on September 21, 2023 in Santa Clara, California. (Photo by Thearon W. Henderson/Getty Images)
Image: Getty Images (Getty Images)

1. Christian McCaffrey (652) | San Francisco 49ers RB

2. Zack Moss (615) | Indianapolis Colts RB

3. D’Andre Swift (614) | Philadelphia Eagles RB

4. Raheem Mostert (605) | Miami Dolphins RB

5. Derrick Henry (601) | Tennessee Titans RB

6. Travis Etienne Jr. (583) | Jacksonville Jaguars RB

7. Kenneth Walker III (532) | Seattle Seahawks RB

8. Isiah Pacheco (525) | Kansas City Chiefs RB

9. Bijan Robinson (517) | Atlanta Falcons RB

10. Josh Jacobs (506) | Las Vegas Raiders RB

11. James Cook (506) | Buffalo Bills RB

12. Saquon Barkley (502) | New York Giants RB

13. Breece Hall (493) | New York Jets RB

14. Joe Mixon (490) | Cincinnati Bengals RB

15. Gus Edwards (478) | Baltimore Ravens RB

16. Tony Pollard (474) | Dallas Cowboys RB

17. De’Von Achane (460) | Miami Dolphins RB

18. Kyren Williams (456) | Los Angeles Rams RB

19. Brian Robinson (447) | Washington Commanders RB

20. Lamar Jackson (440) | Baltimore Ravens QB

This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.



Source link

Leave a Comment